In 2024, 5,461 of the 5,517 H-1B petitions submitted by employers based in the Somerset Times publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.
This represents an approval rate of 99%, which is higher than the nationwide average.
That year, the average approval rate for H-1B petitions across the U.S. stood at 98%, slightly higher than the 97.3% recorded in 2023. Statewide, employers in New Jersey across all industries submitted 31,960 petitions during the same period, with an approval rate of 97.9%.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.Â
The Professional, Scientific, and Technical Services industry led H-1B petition approvals in the Somerset Times publication area during 2024, filing a total of 4,710 petitions (85.4% of all submissions) and receiving 4,666 approvals, resulting in an approval rate of 99.1%. The Information industry followed, with 276 petitions (5% of all submissions) and an approval rate of 100%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The employers that filed the most petitions in the area during 2024 included Ltimindtree Limited with 2,091 petitions and 99.8% of them approved, Technician Mahindra Americas, Inc. with 1,205 petitions and 99.5% of them approved, and Verizon Data Services, LLC with 180 petitions filed and an approval rate of 100%.
Compared to 2023, New Jersey saw a 39.1% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Professional, Scientific, and Technical Services | 4,710 | 85.4% | 99.1% | 0.9% |
| 2 | Information | 276 | 5% | 100% | 0% |
| 3 | Manufacturing | 239 | 4.3% | 95% | 5% |
| 4 | Administrative and Support and Waste Management and Remediation Services | 152 | 2.8% | 100% | 0% |
| 5 | Health Care and Social Assistance | 28 | 0.5% | 100% | 0% |
| 6 | Educational Services | 17 | 0.3% | 100% | 0% |
| 7 | Finance and Insurance | 10 | 0.2% | 100% | 0% |
| 8 | Wholesale Trade | 8 | 0.1% | 100% | 0% |
| 9 | Construction | 5 | 0.1% | 100% | 0% |
| 10 | Retail Trade | 4 | 0.1% | 100% | 0% |
| 11 | Accommodation and Food Services | 3 | 0.1% | 100% | 0% |
| 12 | Utilities | 1 | 0% | 100% | 0% |
| 12 | Other Services (except Public Administration) | 1 | 0% | 100% | 0% |
| 12 | Management of Companies and Enterprises | 1 | 0% | 100% | 0% |
| 12 | Transportation and Warehousing | 1 | 0% | 100% | 0% |
| Company Name | Industries | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Ltimindtree Limited | Professional, Scientific, and Technical Services, Retail Trade, Information | 2,091 | 99.8% | 0.2% |
| Technician Mahindra Americas, Inc. | Professional, Scientific, and Technical Services, Information | 1,205 | 99.5% | 0.5% |
| Verizon Data Services, LLC | Information | 180 | 100% | 0% |
| Ascendion, Inc. | Information, Professional, Scientific, and Technical Services | 163 | 98.8% | 1.2% |
| Eteam, Inc. | Professional, Scientific, and Technical Services, Administrative and Support and Waste Management and Remediation Services | 148 | 100% | 0% |
| Natsoft Corporation | Professional, Scientific, and Technical Services | 94 | 98.9% | 1.1% |
| Collabera, LLC | Professional, Scientific, and Technical Services | 81 | 96.3% | 3.7% |
| Oracle Financial Services Software, Inc. | Professional, Scientific, and Technical Services, Management of Companies and Enterprises | 71 | 100% | 0% |
| Verizon Resources Group LLC, Corp. | Information | 65 | 100% | 0% |
| Sanofi US Services, Inc. | Manufacturing | 57 | 100% | 0% |
| Unisoft Solutions, LLC | Professional, Scientific, and Technical Services | 46 | 97.8% | 2.2% |
| Galaxe Solutions, Inc. | Professional, Scientific, and Technical Services | 43 | 97.7% | 2.3% |
| Cyberthink, Inc. | Professional, Scientific, and Technical Services | 37 | 100% | 0% |
| Catalent Pharma Solutions | Professional, Scientific, and Technical Services | 35 | 94.3% | 5.7% |
| Dataquest, Corp. | Professional, Scientific, and Technical Services | 34 | 100% | 0% |
| International Technology Solutions, Inc. | Professional, Scientific, and Technical Services | 34 | 94.1% | 5.9% |
| Humetis Technologies, Inc. | Professional, Scientific, and Technical Services | 31 | 96.8% | 3.2% |
| Procal Technologies, Inc. | Professional, Scientific, and Technical Services | 27 | 88.9% | 11.1% |
| Virtual Reality Kingdom Technologies, LLC | Professional, Scientific, and Technical Services | 27 | 100% | 0% |
| Daiichi Sankyo, Inc. | Manufacturing | 26 | 100% | 0% |
| Piorion Solutions, Inc. | Professional, Scientific, and Technical Services | 26 | 100% | 0% |
| R3 Technology, Inc. | Professional, Scientific, and Technical Services | 25 | 92% | 8% |
| Allied Business Consulting, Inc. | Professional, Scientific, and Technical Services | 24 | 100% | 0% |
| Menzo Technologies, Corp. | Professional, Scientific, and Technical Services | 24 | 100% | 0% |
| Infoville, Inc. | Professional, Scientific, and Technical Services | 21 | 100% | 0% |
| Amneal Pharmaceuticals, LLC | Manufacturing | 21 | 95.2% | 4.8% |
| Vortalsoft, Inc. | Professional, Scientific, and Technical Services | 19 | 100% | 0% |
| Sunus, LLC | Professional, Scientific, and Technical Services | 18 | 100% | 0% |
| Truminds Technologies, Inc. | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
| Soft Standard Solutions, LLC | Professional, Scientific, and Technical Services | 16 | 93.8% | 6.3% |
| Circular Edge, LLC | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
| Allagi Technologies, Inc. | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
| Legend Biotech | Manufacturing | 14 | 100% | 0% |
| Prodware Solutions, LLC | Professional, Scientific, and Technical Services | 13 | 92.3% | 7.7% |
| Precision Management Group, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
| Eray Technologies, LLC | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
| Aci Infotech, Inc. | Professional, Scientific, and Technical Services | 12 | 91.7% | 8.3% |
| TCG Digital Solutions, LLC | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
| Softcom Systems, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
| Bright Vision Technologies, LLC | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
| PCB APPS, LLC | Professional, Scientific, and Technical Services | 11 | 90.9% | 9.1% |
| Empower Professionals, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
| Allteczit, Inc. | Professional, Scientific, and Technical Services | 11 | 81.8% | 18.2% |
| Ibase of Fairfield County, LLC | Professional, Scientific, and Technical Services | 11 | 81.8% | 18.2% |
| Technician Mahindra Technologies, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
| Cooper Lighting, LLC | Manufacturing | 11 | 100% | 0% |
| Erpmark, Inc. | Professional, Scientific, and Technical Services | 10 | 90% | 10% |
| Amneal Pharmaceuticals of New York, LLC | Manufacturing | 10 | 100% | 0% |
| Apicore US, LLC | Manufacturing | 10 | 10% | 90% |
| Deltamed Solutions, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
| Khayainfotech, LLC | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
| One on One Physical Therapy D, LLC | Health Care and Social Assistance | 10 | 100% | 0% |
| Novel Laboratories, Inc. | Manufacturing | 10 | 100% | 0% |
| Synergy Global Technologies, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
| Cellco Partnership | Information | 9 | 100% | 0% |
| Barack Obama Green Charter School | Educational Services | 9 | 100% | 0% |
| Oncorre, Inc. | Professional, Scientific, and Technical Services | 9 | 88.9% | 11.1% |
| Terumo Medical Corporation | Manufacturing | 8 | 87.5% | 12.5% |
| The Matlen Silver Group, Inc. | Administrative and Support and Waste Management and Remediation Services | 8 | 100% | 0% |
| Ramps International, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| R and G US, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| Nnit, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| Orgspire, Inc. | Professional, Scientific, and Technical Services | 7 | 85.7% | 14.3% |
| Genisis Technology Solutions, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Trovetechs, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Johnson and Johnson Consumer, Inc. | Manufacturing, Wholesale Trade | 7 | 100% | 0% |
| Macrosoft, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| SDG Consulting US, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Datamart Systems, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Avventis, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Active Enterprise Solutions, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Synchronoss Technologies, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Ortho-Clinical Diagnostics, Inc. | Manufacturing | 6 | 100% | 0% |
| Panorama Consulting and Engineering, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Tigermed-Bdm, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Everest Global Services, Inc. | Finance and Insurance | 6 | 100% | 0% |
| Smart It Frame, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Virtuosa Global Solutions, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Haleon US Holdings, LLC | Manufacturing | 6 | 100% | 0% |
| Cims Global, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Geomatrix Software Services, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Verizon Business Network Services, LLC | Information | 5 | 100% | 0% |
| Carian Group Corporation | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Signify North America Corporation | Manufacturing | 5 | 100% | 0% |
| Jag-One Physical Therapy D B a, LLC | Health Care and Social Assistance | 5 | 100% | 0% |
| Interlink Transport Technologies, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Innovatech Solutions, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Zcalogics, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| MCI Communications Services, LLC | Information | 5 | 100% | 0% |
| Aspyrant, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Net2source, Inc. | Administrative and Support and Waste Management and Remediation Services | 5 | 100% | 0% |
| Visio Systems, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Bhavisoft, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Asius, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| SRI Technology Services, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Suntek Corporations, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| New Datatech, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Aspire Pharmaceuticals, Inc. | Manufacturing | 4 | 100% | 0% |
| NJS Associates Company | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Asentech, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |








