Kathryn Pandise donates $500 to Frank Pallotta’s campaign committee from January to June

Kathryn Pandise donates 0 to Frank Pallotta’s campaign committee from January to June
0Comments

Kathryn Pandise donated $500 to Frank Pallotta from January to June, according to the Federal Election Commission (FEC).

Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.

The following table lists the top 100 contributions donated to Frank Pallotta’s campaign in 2019.

Rank Date Amount Contributor
1 2019-06-25 $5,600 William Troy
1 2019-07-31 $5,600 Joseph Russell Jr.
1 2019-09-30 $5,600 John Lasalandra
1 2019-12-31 $5,600 Joseph Graf
5 2019-12-31 $5,000 Vincent Caruso
6 2019-03-28 $2,800 Jon Savitz
6 2019-03-28 $2,800 Katalin Savitz
6 2019-03-28 $2,800 Kellie Abreu
6 2019-03-28 $2,800 Steven Abreu
6 2019-04-01 $2,800 Lisa Ann Miller
6 2019-04-01 $2,800 Robert Miller
6 2019-04-08 $2,800 David McGrath
6 2019-04-08 $2,800 Molly McGrath
6 2019-05-15 $2,800 Devon Briger
6 2019-05-15 $2,800 Jon Savitz
6 2019-05-15 $2,800 Katalin Savitz
6 2019-05-15 $2,800 Kellie Abreu
6 2019-05-15 $2,800 Peter Briger Jr.
6 2019-05-15 $2,800 Steven Abreu
6 2019-05-15 $2,800 Theodore Vagias
6 2019-05-23 $2,800 Donald Devine
6 2019-06-05 $2,800 Bryan Whalen
6 2019-06-07 $2,800 David McGrath
6 2019-06-07 $2,800 Molly McGrath
6 2019-06-11 $2,800 Jacquelyn Zehner
6 2019-06-18 $2,800 Brace Young
6 2019-06-18 $2,800 Fred Matera
6 2019-06-28 $2,800 Howard Hubler
6 2019-06-28 $2,800 William Daughterty
6 2019-07-05 $2,800 John Sargent
6 2019-09-30 $2,800 Devon Briger
6 2019-09-30 $2,800 Peter Briger Jr.
6 2019-11-04 $2,800 Alexandra Winter
6 2019-11-04 $2,800 Richard Winter
6 2019-11-13 $2,800 Sarah Neibart
6 2019-12-30 $2,800 Paul Peter
6 2019-12-31 $2,800 Henry Cortes
6 2019-12-31 $2,800 Nancy Graf
39 2019-06-26 $2,500 John O’Keeffe
39 2019-09-04 $2,500 David Spector
39 2019-09-30 $2,500 Joe Lanteri
42 2019-03-28 $2,000 Donna Pallotta
42 2019-04-29 $2,000 Donna Pallotta
42 2019-06-30 $2,000 Donna Pallotta
42 2019-09-30 $2,000 Anthony Dwyer
42 2019-12-31 $2,000 Heather Sargent
47 2019-06-18 $1,500 Sylvia Lasalandra-Frodella
48 2019-06-25 $1,110 Constantine Dakolias
49 2019-03-15 $1,000 Brian Wornow
49 2019-04-15 $1,000 Scott Clarke
49 2019-05-23 $1,000 Craig Lipsay
49 2019-05-23 $1,000 Joann Bierdumpfel
49 2019-05-23 $1,000 Joe Jackson
49 2019-05-23 $1,000 Louis J. Petriello
49 2019-06-05 $1,000 Rick Aneshansel
49 2019-06-18 $1,000 John Barpoulis
49 2019-06-18 $1,000 Mario Ramos
49 2019-06-26 $1,000 Brian Wornow
49 2019-06-26 $1,000 John Drastal
49 2019-06-26 $1,000 Jonathan Groesbeck
49 2019-06-26 $1,000 Michael Breen
49 2019-06-28 $1,000 Andrew Heaney
49 2019-06-28 $1,000 Brenda Johnson
49 2019-06-28 $1,000 Timothy Yates
49 2019-06-30 $1,000 Kenneth Gershenfeld
49 2019-08-02 $1,000 Thomas Potenza
49 2019-08-23 $1,000 Rudolph Kolaci
49 2019-09-04 $1,000 Jeanne Fay
49 2019-09-04 $1,000 Michael Spina
49 2019-09-04 $1,000 Pat Lamb
49 2019-09-27 $1,000 Anthony De Nicola
49 2019-09-30 $1,000 Charles Davidson
49 2019-09-30 $1,000 Mark Young
49 2019-10-29 $1,000 Peter Hanson
49 2019-11-04 $1,000 Alexander Ghiz
49 2019-11-04 $1,000 Tom Heimgartner
49 2019-11-13 $1,000 Catherine Mazzola
49 2019-12-01 $1,000 Leslie Gibin
49 2019-12-27 $1,000 Barry Wilkes
49 2019-12-31 $1,000 Dawn McLaughlin
49 2019-12-31 $1,000 James Dagostino
49 2019-12-31 $1,000 Peter Kemmerer
83 2019-08-23 $700 Jeannette Annunziato
84 2019-04-15 $500 Terry Smith
84 2019-05-23 $500 Richard Desilva
84 2019-05-23 $500 Steven Ritchie
84 2019-05-29 $500 Claudia Saia
84 2019-05-29 $500 Donna Baines
84 2019-06-05 $500 Dennis Scurletis
84 2019-06-05 $500 Elizabeth Moore
84 2019-06-05 $500 Lauren Selevan
84 2019-06-05 $500 Sylvia Rocco
84 2019-06-07 $500 Howard Henick
84 2019-06-07 $500 Mark Tecotzky
84 2019-06-11 $500 Justin Vorwerk
84 2019-06-25 $500 Jessica Lopiccolo
84 2019-06-25 $500 Stephen Russo
84 2019-06-26 $500 Anthony Meola
84 2019-06-26 $500 Grant Johnson
84 2019-06-26 $500 Howard Waldrop


Related

U.S. Rep. Thomas Kean Jr., District 7 - Official U.S. House headshot

Tom Kean addresses housing affordability and Medicare policy proposals on social media

Congressman Tom Kean highlighted efforts around housing affordability and Medicare reform through several posts dated January 8, 2026.

U.S. Rep. Thomas Kean Jr., District 7 - Official U.S. House headshot

Tom Kean highlights local government events and upcoming tax changes on social media

Congressman Tom Kean used social media posts on January 6-7, 2026, to discuss his participation at local government ceremonies and remind constituents about preparations for tax season.

U.S. Rep. Thomas Kean Jr. representing New Jersey%27s 7th Congressional District - Official U.S. House headshot

Congressman Tom Kean shares condolences and community updates on January 6 posts

Congressman Thomas Kean Jr., representing New Jersey’s 7th district, posted on January 6 about Congressman Doug LaMalfa’s passing, attended a local swearing-in ceremony in Readington, and extended holiday greetings for Three Kings Day.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Somerset Times.