Robert Berschinski donated $200 to Tom Malinowski from January to June, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Tom Malinowski’s campaign in 2020.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-01-07 | $5,600 | William H. Suter |
| 1 | 2020-01-23 | $5,600 | Eli Broad |
| 1 | 2020-01-27 | $5,600 | Leonard Gumport |
| 1 | 2020-01-27 | $5,600 | Wendy Munger |
| 1 | 2020-02-04 | $5,600 | Barbara Karplus |
| 1 | 2020-02-05 | $5,600 | Pat Stryker |
| 1 | 2020-02-15 | $5,600 | Lisa Alumkal |
| 1 | 2020-02-17 | $5,600 | William Kind |
| 1 | 2020-02-28 | $5,600 | Rod Womer |
| 1 | 2020-03-02 | $5,600 | Alex Ehrlich |
| 1 | 2020-03-06 | $5,600 | Michael D. Bills |
| 1 | 2020-03-10 | $5,600 | Audrey Cappell |
| 1 | 2020-03-10 | $5,600 | Jacob Cappell |
| 1 | 2020-03-30 | $5,600 | Stacey Herzing |
| 1 | 2020-04-06 | $5,600 | Elizabeth Simons |
| 1 | 2020-04-15 | $5,600 | David Golub |
| 1 | 2020-05-11 | $5,600 | Mark Heising |
| 1 | 2020-06-10 | $5,600 | Dana Linden |
| 1 | 2020-06-22 | $5,600 | Lynn Neuner |
| 1 | 2020-06-24 | $5,600 | Mark Angelson |
| 1 | 2020-06-25 | $5,600 | Roger McNamee |
| 22 | 2020-03-06 | $4,600 | David Leavy |
| 22 | 2020-06-09 | $4,600 | Helene Wingens |
| 22 | 2020-06-24 | $4,600 | Dedrea Gray |
| 25 | 2020-02-20 | $4,100 | Doron Steger |
| 26 | 2020-02-18 | $4,000 | Lloyd Dean |
| 27 | 2020-02-20 | $3,600 | Robert Flanagan |
| 27 | 2020-06-10 | $3,600 | Suzanne Perrault |
| 29 | 2020-05-21 | $3,115 | Lewis Sank |
| 30 | 2020-05-06 | $3,000 | Betsy Krieger |
| 31 | 2020-01-31 | $2,850 | Gary Rose |
| 32 | 2020-01-07 | $2,800 | Patrick F. Kennedy |
| 32 | 2020-01-13 | $2,800 | George Bean |
| 32 | 2020-01-14 | $2,800 | Jen Kluger |
| 32 | 2020-01-23 | $2,800 | Martha Gabbert |
| 32 | 2020-01-23 | $2,800 | Seth Klarman |
| 32 | 2020-01-25 | $2,800 | Marc Seltzer |
| 32 | 2020-01-26 | $2,800 | Lee S. Halprin |
| 32 | 2020-01-28 | $2,800 | Anju Thomas |
| 32 | 2020-01-28 | $2,800 | Vishal Ghiya |
| 32 | 2020-01-30 | $2,800 | Mark Steinberg |
| 32 | 2020-01-31 | $2,800 | Barbara Manfrey |
| 32 | 2020-01-31 | $2,800 | Jane Olson |
| 32 | 2020-01-31 | $2,800 | John Vogelstein |
| 32 | 2020-01-31 | $2,800 | Ronald Olson |
| 32 | 2020-02-04 | $2,800 | Cyndi A. Woollam |
| 32 | 2020-02-05 | $2,800 | Harry Seavey |
| 32 | 2020-02-05 | $2,800 | Lucy Seavey |
| 32 | 2020-02-05 | $2,800 | Ruby Senay |
| 32 | 2020-02-10 | $2,800 | Nancy Soulette |
| 32 | 2020-02-11 | $2,800 | Andrew Halvorsen |
| 32 | 2020-02-12 | $2,800 | Lisa Bhimani |
| 32 | 2020-02-14 | $2,800 | John Spiegel |
| 32 | 2020-02-17 | $2,800 | Edward McKinley |
| 32 | 2020-02-18 | $2,800 | Alan Haveson |
| 32 | 2020-02-23 | $2,800 | Noelle Jaworski |
| 32 | 2020-02-26 | $2,800 | Brad Brian |
| 32 | 2020-02-26 | $2,800 | Gregory P. Stone |
| 32 | 2020-02-26 | $2,800 | Lawrence Hess |
| 32 | 2020-02-26 | $2,800 | Suzanne Hess |
| 32 | 2020-02-27 | $2,800 | Daniel Hildreth |
| 32 | 2020-02-28 | $2,800 | Jan Sinegal |
| 32 | 2020-02-29 | $2,800 | Cynthia Rosenthal |
| 32 | 2020-03-01 | $2,800 | Dorothy Largay |
| 32 | 2020-03-01 | $2,800 | Jennifer Waldron |
| 32 | 2020-03-01 | $2,800 | Wayne Rosing |
| 32 | 2020-03-02 | $2,800 | Robert Marcus |
| 32 | 2020-03-02 | $2,800 | Wendy Marcus |
| 32 | 2020-03-05 | $2,800 | Chris Stroup |
| 32 | 2020-03-06 | $2,800 | Thomas Jaworski |
| 32 | 2020-03-07 | $2,800 | Quinn Delaney |
| 32 | 2020-03-09 | $2,800 | Patricia O’Connor |
| 32 | 2020-03-09 | $2,800 | William O’Connor |
| 32 | 2020-03-13 | $2,800 | James Simons |
| 32 | 2020-03-13 | $2,800 | Michelle Yee |
| 32 | 2020-03-13 | $2,800 | Reid Hoffman |
| 32 | 2020-03-18 | $2,800 | Harrison Miller |
| 32 | 2020-03-26 | $2,800 | Bryan Traubert |
| 32 | 2020-03-26 | $2,800 | Rinaldo S. Brutoco |
| 32 | 2020-03-28 | $2,800 | Gary Debode |
| 32 | 2020-03-30 | $2,800 | Gail Pla |
| 32 | 2020-03-30 | $2,800 | George Pla |
| 32 | 2020-03-31 | $2,800 | David Trone |
| 32 | 2020-03-31 | $2,800 | June S. Trone |
| 32 | 2020-04-01 | $2,800 | Karen Rose |
| 32 | 2020-04-02 | $2,800 | James Simons |
| 32 | 2020-04-09 | $2,800 | Bart Krupp |
| 32 | 2020-04-14 | $2,800 | Steven Miller |
| 32 | 2020-04-17 | $2,800 | David Steinglass |
| 32 | 2020-04-17 | $2,800 | Elizabeth Steinglass |
| 32 | 2020-04-24 | $2,800 | Joseph Malley |
| 32 | 2020-05-05 | $2,800 | Lois G. Gunther |
| 32 | 2020-05-05 | $2,800 | Richard S. Gunther |
| 32 | 2020-05-06 | $2,800 | Claire Toth |
| 32 | 2020-05-07 | $2,800 | Daniel Caputo |
| 32 | 2020-05-11 | $2,800 | Lois G. Gunther |
| 32 | 2020-05-11 | $2,800 | Richard S. Gunther |
| 32 | 2020-05-13 | $2,800 | Anna Saccheri |
| 32 | 2020-05-13 | $2,800 | Leeann Carlson |
| 32 | 2020-05-16 | $2,800 | Jeanette Jaworski |



