Ruth Spae donated $280 to Tom Malinowski from January to June, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Tom Malinowski’s campaign in 2019.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-03-10 | $16,800 | Wendy Keys |
| 1 | 2019-03-24 | $16,800 | Ruth Goldston |
| 1 | 2019-03-25 | $16,800 | Jeffrey Gural |
| 1 | 2019-03-27 | $16,800 | Warren Eisenberg |
| 1 | 2019-03-31 | $16,800 | Corrine O’Hara |
| 1 | 2019-03-31 | $16,800 | Joel Schwartz |
| 7 | 2019-02-01 | $16,000 | Jessalyn Chang |
| 7 | 2019-02-01 | $16,000 | Wayne Paglieri |
| 7 | 2019-02-21 | $16,000 | Jayme Koszyn |
| 10 | 2019-03-10 | $14,400 | James Leitner |
| 11 | 2019-04-19 | $11,400 | Grania Allport |
| 12 | 2019-02-21 | $11,200 | Philippe Selendy |
| 12 | 2019-02-22 | $11,200 | Jennifer Selendy |
| 12 | 2019-03-02 | $11,200 | Kevin Quinn |
| 12 | 2019-03-05 | $11,200 | Gary Debode |
| 12 | 2019-03-06 | $11,200 | Byron Auguste |
| 12 | 2019-03-19 | $11,200 | Amed Khan |
| 12 | 2019-03-19 | $11,200 | Barry Zubrow |
| 12 | 2019-03-25 | $11,200 | John Dawson |
| 12 | 2019-03-26 | $11,200 | Robert Rubin |
| 12 | 2019-03-30 | $11,200 | Paul Markovich |
| 12 | 2019-03-31 | $11,200 | Kathleen Lavidge |
| 12 | 2019-05-09 | $11,200 | Barbara B. Blumenthal |
| 12 | 2019-05-09 | $11,200 | Michael W. Blumenthal |
| 12 | 2019-05-10 | $11,200 | Roger Altman |
| 12 | 2019-05-17 | $11,200 | Carol L. Golden |
| 12 | 2019-06-20 | $11,200 | Donald S. Sussman |
| 12 | 2019-06-23 | $11,200 | David Mortlock |
| 12 | 2019-06-24 | $11,200 | Eric Sumner |
| 12 | 2019-06-24 | $11,200 | Wendy Neu |
| 12 | 2019-06-25 | $11,200 | Peter Mensch |
| 12 | 2019-06-28 | $11,200 | Kat Taylor |
| 12 | 2019-06-28 | $11,200 | Thomas Steyer |
| 12 | 2019-07-14 | $11,200 | Ali Soufan |
| 12 | 2019-07-14 | $11,200 | Heather Soufan |
| 12 | 2019-08-20 | $11,200 | Nicholas Kukrika |
| 12 | 2019-09-04 | $11,200 | Amy Fowler |
| 12 | 2019-09-04 | $11,200 | Morgan Fowler |
| 12 | 2019-09-09 | $11,200 | Jeannie Lavine |
| 12 | 2019-09-17 | $11,200 | Lawrence Linden |
| 12 | 2019-09-18 | $11,200 | Philip Sellinger |
| 12 | 2019-09-19 | $11,200 | Corey Sanders |
| 12 | 2019-09-24 | $11,200 | Wendy Schmidt |
| 12 | 2019-09-28 | $11,200 | Andrew Golden |
| 12 | 2019-09-30 | $11,200 | Gregory Tusar |
| 12 | 2019-11-26 | $11,200 | Jane Quinn |
| 12 | 2019-12-17 | $11,200 | Nat Simons |
| 12 | 2019-12-19 | $11,200 | Felicia Aronson |
| 12 | 2019-12-24 | $11,200 | Carla Meyer |
| 12 | 2019-12-24 | $11,200 | Vincent Ryan |
| 12 | 2019-12-31 | $11,200 | Dana Kirchman |
| 52 | 2019-02-07 | $10,800 | Chris Yegen |
| 52 | 2019-03-15 | $10,800 | Kathleen Lavidge |
| 52 | 2019-12-14 | $10,800 | Barratt Jaruzelski |
| 55 | 2019-03-26 | $10,000 | Patricia Sodolak |
| 55 | 2019-04-26 | $10,000 | Allon Bloch |
| 55 | 2019-06-12 | $10,000 | Brian Glasser |
| 58 | 2019-03-04 | $9,000 | Laura Abrams |
| 59 | 2019-11-02 | $8,000 | Chris Foglio |
| 60 | 2019-09-30 | $7,700 | William Little |
| 61 | 2019-08-29 | $7,200 | William Draper |
| 62 | 2019-12-30 | $6,400 | Carole Kahrs |
| 63 | 2019-09-23 | $6,200 | Scott Asen |
| 64 | 2019-01-22 | $6,000 | Jonathan Tobert |
| 64 | 2019-11-09 | $6,000 | David Levy |
| 64 | 2019-12-31 | $6,000 | Wendy Yang Clark |
| 67 | 2019-03-13 | $5,800 | Emily Senay |
| 67 | 2019-03-31 | $5,800 | Patricia Sodolak |
| 67 | 2019-12-20 | $5,800 | John Graham |
| 70 | 2019-02-19 | $5,600 | Ann Reichelderfer |
| 70 | 2019-02-19 | $5,600 | Douglas H. Blair |
| 70 | 2019-02-22 | $5,600 | Robert Raymar |
| 70 | 2019-02-24 | $5,600 | Jennifer Selendy |
| 70 | 2019-02-24 | $5,600 | Philippe Selendy |
| 70 | 2019-02-27 | $5,600 | Alexander Soros |
| 70 | 2019-02-27 | $5,600 | George Soros |
| 70 | 2019-02-27 | $5,600 | James Hixon |
| 70 | 2019-03-04 | $5,600 | Rees Morrison |
| 70 | 2019-03-05 | $5,600 | John Gibson |
| 70 | 2019-03-05 | $5,600 | Lori Rosenbaum |
| 70 | 2019-03-06 | $5,600 | Orin Kramer |
| 70 | 2019-03-08 | $5,600 | Karen Rose |
| 70 | 2019-03-08 | $5,600 | Kevin Quinn |
| 70 | 2019-03-10 | $5,600 | Byron Auguste |
| 70 | 2019-03-10 | $5,600 | Gary Debode |
| 70 | 2019-03-13 | $5,600 | Alan Shepoiser |
| 70 | 2019-03-13 | $5,600 | Louise Wilson |
| 70 | 2019-03-15 | $5,600 | Phil Harvey |
| 70 | 2019-03-19 | $5,600 | Paula M. O’Toole |
| 70 | 2019-03-20 | $5,600 | Al Kamen |
| 70 | 2019-03-20 | $5,600 | Gina Dwyer |
| 70 | 2019-03-20 | $5,600 | Robert Klausner |
| 70 | 2019-03-21 | $5,600 | Eric Wolf |
| 70 | 2019-03-24 | $5,600 | Amed Khan |
| 70 | 2019-03-24 | $5,600 | Barry Zubrow |
| 70 | 2019-03-25 | $5,600 | Margaret S. Griffin |
| 70 | 2019-03-26 | $5,600 | John Dawson |
| 70 | 2019-03-26 | $5,600 | Robert Klausner |
| 70 | 2019-03-28 | $5,600 | Emily Spitzer |
| 70 | 2019-03-29 | $5,600 | Bernard Aronson |



