Tammy Meckley, Associate Director, Immigration Records and Identity Services Directorate for USCIS | https://www.dhswatchlist.com/
Tammy Meckley, Associate Director, Immigration Records and Identity Services Directorate for USCIS | https://www.dhswatchlist.com/
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
In 2024, the average approval rate for H-1B petitions across the United States stood at 98%, slightly higher than 2023's 97.3%.
The Professional, Scientific, and Technical Services industry led the H-1B filings locally during 2024, with 4,710 petitions (85.4% of all submissions), and an approval rate of 99.1%. Meanwhile, the Information industry was the second largest contributor, filing 276 petitions (5% of the total), with an approval rate of 100%.
The Somerset Times publication area employers with the most petitions during 2024 included Ltimindtree Limited, which filed 2,091 petitions with an approval rate of 99.8%, Technician Mahindra Americas, Inc. with 1,205 petitions and an approval rate of 99.5%, and Verizon Data Services, LLC, which filed 180 petitions with an approval rate of 100%.
Compared to 2023, the Somerset Times publication area saw a 38.1% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 4,710 | 85.4% | 99.1% | 0.9% |
2 | Information | 276 | 5% | 100% | 0% |
3 | Manufacturing | 239 | 4.3% | 95% | 5% |
4 | Administrative and Support and Waste Management and Remediation Services | 152 | 2.8% | 100% | 0% |
5 | Health Care and Social Assistance | 28 | 0.5% | 100% | 0% |
6 | Educational Services | 17 | 0.3% | 100% | 0% |
7 | Finance and Insurance | 10 | 0.2% | 100% | 0% |
8 | Wholesale Trade | 8 | 0.1% | 100% | 0% |
9 | Construction | 5 | 0.1% | 100% | 0% |
10 | Retail Trade | 4 | 0.1% | 100% | 0% |
11 | Accommodation and Food Services | 3 | 0.1% | 100% | 0% |
12 | Utilities | 1 | 0% | 100% | 0% |
12 | Other Services (except Public Administration) | 1 | 0% | 100% | 0% |
12 | Management of Companies and Enterprises | 1 | 0% | 100% | 0% |
12 | Transportation and Warehousing | 1 | 0% | 100% | 0% |
Company Name | Industry(ies) | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Ltimindtree Limited | Professional, Scientific, and Technical Services, Retail Trade, Information | 2,091 | 99.8% | 0.2% |
Technician Mahindra Americas, Inc. | Professional, Scientific, and Technical Services, Information | 1,205 | 99.5% | 0.5% |
Verizon Data Services, LLC | Information | 180 | 100% | 0% |
Ascendion, Inc. | Information, Professional, Scientific, and Technical Services | 163 | 98.8% | 1.2% |
Eteam, Inc. | Professional, Scientific, and Technical Services, Administrative and Support and Waste Management and Remediation Services | 148 | 100% | 0% |
Natsoft Corporation | Professional, Scientific, and Technical Services | 94 | 98.9% | 1.1% |
Collabera, LLC | Professional, Scientific, and Technical Services | 81 | 96.3% | 3.7% |
Oracle Financial Services Software, Inc. | Professional, Scientific, and Technical Services, Management of Companies and Enterprises | 71 | 100% | 0% |
Verizon Resources Group LLC, Corp. | Information | 65 | 100% | 0% |
Sanofi US Services, Inc. | Manufacturing | 57 | 100% | 0% |
Unisoft Solutions, LLC | Professional, Scientific, and Technical Services | 46 | 97.8% | 2.2% |
Galaxe Solutions, Inc. | Professional, Scientific, and Technical Services | 43 | 97.7% | 2.3% |
Cyberthink, Inc. | Professional, Scientific, and Technical Services | 37 | 100% | 0% |
Catalent Pharma Solutions | Professional, Scientific, and Technical Services | 35 | 94.3% | 5.7% |
Dataquest, Corp. | Professional, Scientific, and Technical Services | 34 | 100% | 0% |
International Technology Solutions, Inc. | Professional, Scientific, and Technical Services | 34 | 94.1% | 5.9% |
Humetis Technologies, Inc. | Professional, Scientific, and Technical Services | 31 | 96.8% | 3.2% |
Procal Technologies, Inc. | Professional, Scientific, and Technical Services | 27 | 88.9% | 11.1% |
Virtual Reality Kingdom Technologies, LLC | Professional, Scientific, and Technical Services | 27 | 100% | 0% |
Daiichi Sankyo, Inc. | Manufacturing | 26 | 100% | 0% |
Piorion Solutions, Inc. | Professional, Scientific, and Technical Services | 26 | 100% | 0% |
R3 Technology, Inc. | Professional, Scientific, and Technical Services | 25 | 92% | 8% |
Allied Business Consulting, Inc. | Professional, Scientific, and Technical Services | 24 | 100% | 0% |
Menzo Technologies, Corp. | Professional, Scientific, and Technical Services | 24 | 100% | 0% |
Infoville, Inc. | Professional, Scientific, and Technical Services | 21 | 100% | 0% |
Amneal Pharmaceuticals, LLC | Manufacturing | 21 | 95.2% | 4.8% |
Vortalsoft, Inc. | Professional, Scientific, and Technical Services | 19 | 100% | 0% |
Sunus, LLC | Professional, Scientific, and Technical Services | 18 | 100% | 0% |
Truminds Technologies, Inc. | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
Soft Standard Solutions, LLC | Professional, Scientific, and Technical Services | 16 | 93.8% | 6.3% |
Circular Edge, LLC | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
Allagi Technologies, Inc. | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
Legend Biotech | Manufacturing | 14 | 100% | 0% |
Prodware Solutions, LLC | Professional, Scientific, and Technical Services | 13 | 92.3% | 7.7% |
Precision Management Group, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Eray Technologies, LLC | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Aci Infotech, Inc. | Professional, Scientific, and Technical Services | 12 | 91.7% | 8.3% |
TCG Digital Solutions, LLC | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Softcom Systems, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Bright Vision Technologies, LLC | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
PCB APPS, LLC | Professional, Scientific, and Technical Services | 11 | 90.9% | 9.1% |
Empower Professionals, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Allteczit, Inc. | Professional, Scientific, and Technical Services | 11 | 81.8% | 18.2% |
Ibase of Fairfield County, LLC | Professional, Scientific, and Technical Services | 11 | 81.8% | 18.2% |
Technician Mahindra Technologies, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Cooper Lighting, LLC | Manufacturing | 11 | 100% | 0% |
Erpmark, Inc. | Professional, Scientific, and Technical Services | 10 | 90% | 10% |
Amneal Pharmaceuticals of New York, LLC | Manufacturing | 10 | 100% | 0% |
Apicore US, LLC | Manufacturing | 10 | 10% | 90% |
Deltamed Solutions, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Khayainfotech, LLC | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
One on One Physical Therapy D, LLC | Health Care and Social Assistance | 10 | 100% | 0% |
Novel Laboratories, Inc. | Manufacturing | 10 | 100% | 0% |
Synergy Global Technologies, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Cellco Partnership | Information | 9 | 100% | 0% |
Barack Obama Green Charter School | Educational Services | 9 | 100% | 0% |
Oncorre, Inc. | Professional, Scientific, and Technical Services | 9 | 88.9% | 11.1% |
Terumo Medical Corporation | Manufacturing | 8 | 87.5% | 12.5% |
The Matlen Silver Group, Inc. | Administrative and Support and Waste Management and Remediation Services | 8 | 100% | 0% |
Ramps International, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
R and G US, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Nnit, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Orgspire, Inc. | Professional, Scientific, and Technical Services | 7 | 85.7% | 14.3% |
Genisis Technology Solutions, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Trovetechs, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Johnson and Johnson Consumer, Inc. | Manufacturing, Wholesale Trade | 7 | 100% | 0% |
Macrosoft, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
SDG Consulting US, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Datamart Systems, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Avventis, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Active Enterprise Solutions, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Synchronoss Technologies, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Ortho-Clinical Diagnostics, Inc. | Manufacturing | 6 | 100% | 0% |
Panorama Consulting and Engineering, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Tigermed-Bdm, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Everest Global Services, Inc. | Finance and Insurance | 6 | 100% | 0% |
Smart It Frame, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Virtuosa Global Solutions, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Haleon US Holdings, LLC | Manufacturing | 6 | 100% | 0% |
Cims Global, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Geomatrix Software Services, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Verizon Business Network Services, LLC | Information | 5 | 100% | 0% |
Carian Group Corporation | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Signify North America Corporation | Manufacturing | 5 | 100% | 0% |
Jag-One Physical Therapy D B a, LLC | Health Care and Social Assistance | 5 | 100% | 0% |
Interlink Transport Technologies, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Innovatech Solutions, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Zcalogics, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
MCI Communications Services, LLC | Information | 5 | 100% | 0% |
Aspyrant, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Net2source, Inc. | Administrative and Support and Waste Management and Remediation Services | 5 | 100% | 0% |
Visio Systems, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Bhavisoft, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Asius, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
SRI Technology Services, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Suntek Corporations, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
New Datatech, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Aspire Pharmaceuticals, Inc. | Manufacturing | 4 | 100% | 0% |
NJS Associates Company | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Asentech, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Navtech Solutions, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
MML Consulting, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Messer North America, Inc. | Manufacturing | 4 | 100% | 0% |
Insmed, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Terumo Americas Holding, Inc. | Manufacturing | 4 | 100% | 0% |
URL Systems, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Everest Clinical Research | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Brainware, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Sequent, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Sanofi Aventis US, LLC | Manufacturing | 4 | 100% | 0% |
Alacriti Payments, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Fierce Solution, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Bausch and Lomb Americas, Inc. | Manufacturing | 3 | 100% | 0% |
PTC Therapeutics, Inc. | Manufacturing | 3 | 100% | 0% |
Northridge Insight, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Ledgerhub, Inc. | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
Beumer Corporation | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Labvantage Solutions, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
JPC Logistics, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Bausch Health US, LLC | Manufacturing | 3 | 100% | 0% |
Its Analytics, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Eminence Technology Solutions, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Para Group, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Super Technology Solutions, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Chattem, Inc. | Manufacturing | 3 | 100% | 0% |
Special Software Solutions, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Rangam Consultants, Inc. | Administrative and Support and Waste Management and Remediation Services | 2 | 100% | 0% |
Navadisha, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Raritan Valley Community College | Educational Services | 2 | 100% | 0% |
Sannova Analytical, LLC | Manufacturing | 2 | 100% | 0% |
Quantum Systems Group, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Avya Solutions, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Sequent Global Technologies, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Boomi Environmental, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Specialist Technologies, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Odin Pharmaceuticals, LLC | Wholesale Trade | 2 | 100% | 0% |
Olden Lane, Inc. | Finance and Insurance | 2 | 100% | 0% |
Christie Engineering, PC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Brightech International, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Solaris Pharma Corporation | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Spectral Design Test, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
US Software Group, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Vega Consulting Solutions, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Hao Brand, Inc. | Retail Trade | 2 | 100% | 0% |
Arete Solutions, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Glaxosmithkline Consumer Healthcare Holdings US, LLC | Manufacturing | 2 | 100% | 0% |
Dynamic Talent Solutions, Inc. | Administrative and Support and Waste Management and Remediation Services | 2 | 100% | 0% |
Innovative Business Concepts, Inc. | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
Ameripharma Labs, LLC | Construction, Manufacturing | 2 | 100% | 0% |
Jag One Physical Therapy | Health Care and Social Assistance | 2 | 100% | 0% |
Jay Shapiro and Associates, Inc. | Construction | 2 | 100% | 0% |
The Pingry, Corp. | Educational Services | 2 | 100% | 0% |
Fipsar, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Classic Computers Corporation | Construction, Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Audiology Services Company USA, LLC | Health Care and Social Assistance | 2 | 100% | 0% |
Megha Info, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Logan Instruments Corporation | Manufacturing | 2 | 100% | 0% |
Verizon Services, Corp. | Information | 2 | 100% | 0% |
Tegra118 Wealth Solutions, Inc. | Information | 2 | 100% | 0% |
Agma Systems, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
VSB Technician Consulting Service, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Weiber Services, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Satya Soft Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Verizon Corporate Services Group I | Information | 1 | 100% | 0% |
Velox International Shipping, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
Shilpa Pharma, Inc. | Manufacturing | 1 | 100% | 0% |
Wide Bandgap Employco, LLC | Manufacturing | 1 | 100% | 0% |
Yinghua International School | Educational Services | 1 | 100% | 0% |
Sita, Corp. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Siya 999, LLC | Accommodation and Food Services | 1 | 100% | 0% |
USA Architects Planners and Interi | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Yum and Chill Management, LLC | Accommodation and Food Services | 1 | 100% | 0% |
SVT, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Synaptic Rehabilitation, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Avalon Biosciences, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Technician Brains Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Technician Mahindra, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Star Micronics America, Inc. | Manufacturing | 1 | 100% | 0% |
Technoviq Consulting Services, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Tekiq, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Arisglobal, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Tominosoft, LLC | Manufacturing | 1 | 0% | 100% |
Torrent Pharma, Inc. | Manufacturing | 1 | 100% | 0% |
Total Care Physical Theraphy, P C | Health Care and Social Assistance | 1 | 100% | 0% |
Somerset Warehousing Plus, Inc. | Wholesale Trade | 1 | 100% | 0% |
Tracfone Wireless, Inc. | Information | 1 | 100% | 0% |
Trika Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Softsensor Ai, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Applied Water Management, Inc. | Utilities | 1 | 100% | 0% |
Union County Teams Charter School | Educational Services | 1 | 100% | 0% |
Avance Technology Services, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Anil K Agrawal, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
High Technician Consulting, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Hope Home Care | Health Care and Social Assistance | 1 | 100% | 0% |
HSC Acquisition, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Dualitybio, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Iaq Systems, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Design Leaf Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
ID Care, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
II VI Optoelectronic Devices, Inc. | Manufacturing | 1 | 100% | 0% |
Impaqtive US, Corp. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Desidea Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Inventiv Matrix, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Itopia, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Cygnet Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Joy Systems, Inc. | Manufacturing | 1 | 100% | 0% |
Katal Technician, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Cotton Valley Home, Inc. | Manufacturing | 1 | 100% | 0% |
Lawyer Com, Inc. | Information | 1 | 100% | 0% |
Comptech Associates, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Entrans, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Envocare Environmental and Facilit | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
ENL Mechanical Incorporated | Construction | 1 | 100% | 0% |
Eskare, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Esper Care, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Edison Labs, Inc. | Wholesale Trade | 1 | 100% | 0% |
Eureka Information Services, Inc. | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Excell Internatioinal Group, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Exxat, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Exxat, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Fathom Life Sciences and Technology Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Finpro Financial Services, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
FLX Distribution, Inc. | Finance and Insurance | 1 | 100% | 0% |
Dynasticx, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Goldenhome International, Inc. | Manufacturing | 1 | 100% | 0% |
Hankin Environmental Systems, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Harding Loevner LP | Finance and Insurance | 1 | 100% | 0% |
Heart and Vascular Center of New B | Health Care and Social Assistance | 1 | 100% | 0% |
Optimer, Inc. | Manufacturing | 1 | 100% | 0% |
Optionsplay, LLC | Retail Trade | 1 | 100% | 0% |
Business Technology, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Oticon, Inc. | Manufacturing | 1 | 100% | 0% |
Paradise Adult Day Healthcare, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Bridgewater-Raritan Regional School District | Educational Services | 1 | 100% | 0% |
Pharming Healthcare, Inc. | Manufacturing | 1 | 100% | 0% |
Players Development Academy | Educational Services | 1 | 100% | 0% |
Prana Imports, Inc. | Accommodation and Food Services | 1 | 100% | 0% |
Precision System Design, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Premier Medical USA Corporation | Manufacturing | 1 | 100% | 0% |
Prinston Pharmaceutical, Inc. | Manufacturing | 1 | 100% | 0% |
Bluesoft Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Procom, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Bitpush, Inc. | Information | 1 | 100% | 0% |
Qikconnex, LLC | Information | 1 | 100% | 0% |
Radus Tek Services, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Reproductive Medicine Associates O | Health Care and Social Assistance | 1 | 100% | 0% |
Link Trans Logistics NJ, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Livex Lighting, Inc. | Wholesale Trade | 1 | 100% | 0% |
Locuz, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Long Finch Technologies, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Composecure, LLC | 1 | 100% | 0% | |
Cognixia, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Masspeclink Technologies, LLC | Other Services (except Public Administration) | 1 | 100% | 0% |
Mentour Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Merit Si Technologies, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Messer, LLC | Manufacturing | 1 | 100% | 0% |
Mettle Physical Therapy, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Microintech, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Clarity Laboratory | Health Care and Social Assistance | 1 | 100% | 0% |
Nevakar Injectables, Inc. | Manufacturing | 1 | 100% | 0% |
NHS US, LLC | Manufacturing | 1 | 100% | 0% |
Cipla USA, Inc. | Wholesale Trade | 1 | 100% | 0% |
Nucrogene, Inc. | Manufacturing | 1 | 100% | 0% |
One World Design Manufacturing Group Limited | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE